
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:00 DATE: 17 May 2008 ,Time of next update: 06:30 | |||
| Current Weather | Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 9.6°C |
| Maximum Temperature (since midnight) | 10.3°C at: 00:00 | Minimum Temperature (since midnight) | 9.6°C at: 05:16 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 9.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 06:00 |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 23:24 | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 23:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 245.4 mm (9.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.9°C (Wet Bulb :8.9°C ) |
| Humidity | 88 %, Humidex 10.2°C | Barometer corrected to msl | 30.189 in. (1022.3 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.02 in |





Use the RELOAD facility on your browser to retrieve the latest data.